| Year | English | Deutsch | Français | Italiano |
|---|---|---|---|---|
| 2019 | Annual report (5524 kB) | |||
| 2018 | Annual report (4329 kB) | |||
| 2017 | Annual report (5332 kB) | |||
| 2016 | Annual report (8717 kB) | |||
| 2015 | Annual report (6628 kB) | |||
| 2014 | Annual report (8131 kB) | |||
| 2013 | Annual report (2061 kB) | |||
| 2012 | Annual report (8140 kB) | |||
| 2011 | Annual report (6301 kB) | |||
| 2010 | Annual report (4393 kB) | |||
| 2009 | Annual report (2950 kB) | |||
| 2008 | ||||
| 2007 | Annual report (1738 kB) | |||
| 2006 | Annual report (2076 kB) | |||
| 2005 | Annual report (2011 kB) | |||
| 2004 | Annual report (647 kB) | |||
| 2003 | Annual report (993 kB) |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it